Alchemix USD
0
Predicted performance
Price prediction in 3M
€0.9128699 4.33%
Historical
Future
0%
Users opinion
Not enough votes
Based on 0 votesWhat is Alchemix USD all about
What is Alchemix USD all about
All-Time High • Mar 21 2021
€1.78
All-Time Low • Mar 19 2021
€0.050424
Market Cap
€240,129,830
Market Cap 24h
€-3,421,308 -1.4%
Total Volume
€19,388,202
All Time High Change
-49.22%
All Time Low Change
+1693.04%
Alchemix USD Profit Calculator
Alchemix USD Profit Calculator
Date of investment
18.03.2021
Initial investment
EUR
Bought
ALUSD
7.622865541288654%
Today's value would be
€0-7.62%
InvestmentLoss
Questions & Answers
ALUSD Questions & Answers
How much does Alchemix USD cost today?
Osom expert
Currently, the price of Alchemix USD is 0.88 EUR.
To date, what was the highest price of Alchemix USD?
Osom expert
Alchemix USD was the most expensive on 2021-03-21, when it was at 1.78 Euro.
Is Alchemix USD popular on social media?
Osom expert
0 users were engaging in discussing Alchemix USD online on Reddit in the last 2 days. Alchemix USD's official Twitter handle is currently followed by 0 users.
Questions & Answers form
10 days Alchemix USD price forecast
Day | Price Prediction | Change |
2021-12-04 | €0.89068064 | +1.79% |
2021-12-05 | €0.90863999 | +2.02% |
2021-12-06 | €0.88045401 | -3.1% |
2021-12-07 | €0.88793224 | +0.85% |
2021-12-08 | €0.88608746 | -0.21% |
2021-12-09 | €0.87847271 | -0.86% |
2021-12-10 | €0.89734374 | +2.15% |
2021-12-11 | €0.89354707 | -0.42% |
2021-12-12 | €0.91150642 | +2.01% |
2021-12-13 | €0.88332044 | -3.09% |
Long term Alchemix USD price prediction
Month | Price Prediction | Change |
January 22 | €0.90214637 | +3.1% |
February 22 | €0.9108637 | +0.97% |
March 22 | €0.92232942 | +1.26% |
April 22 | €0.94320665 | +2.26% |
May 22 | €0.96883507 | +2.72% |
June 22 | €0.95774827 | -1.14% |
July 22 | €0.98047027 | +2.37% |
August 22 | €0.97791271 | -0.26% |
September 22 | €0.98739714 | +0.97% |
October 22 | €1.01 | +2.69% |
November 22 | €1.02 | +0.86% |
December 22 | €1.02 | +0.2% |
People also watch
Origin DollarOUSD
Price • 7D
€0.890013+2.43%