Liquity USD
0
Predicted performance
Price prediction in 3M
€0.93739558 3.29%
Historical
Future
0%
Users opinion
Not enough votes
Based on 0 votesWhat is Liquity USD all about
What is Liquity USD all about
All-Time High • Apr 05 2021
€0.981053
All-Time Low • May 21 2021
€0.75999
Market Cap
€503,153,505
Market Cap 24h
€-80,861,989 -13.85%
Total Volume
€156,746,938
All Time High Change
-5.36%
All Time Low Change
+22.16%
Liquity USD Profit Calculator
Liquity USD Profit Calculator
Date of investment
04.04.2021
Initial investment
EUR
Bought
LUSD
NaN%
Today's value would be
€00.42%
InvestmentProfit
Questions & Answers
LUSD Questions & Answers
What is the price of Liquity USD today?
Osom expert
Currently, the price of Liquity USD is at 0.91 EUR.
What was the highest ever price of Liquity USD?
Osom expert
Liquity USD was the most expensive on 2021-04-05, when it was at 0.98 Euro.
Does Liquity USD have a large following online?
Osom expert
407 Reddit users took part in discussing Liquity USD on Reddit in the last 48 hours. Liquity USD's Twitter profile is followed by 25224 users.
Questions & Answers form
10 days Liquity USD price forecast
Day | Price Prediction | Change |
2021-12-04 | €0.88485238 | -2.5% |
2021-12-05 | €0.88857709 | +0.42% |
2021-12-06 | €0.88667715 | -0.21% |
2021-12-07 | €0.88779587 | +0.13% |
2021-12-08 | €0.88820361 | +0.05% |
2021-12-09 | €0.89072846 | +0.28% |
2021-12-10 | €0.89104005 | +0.03% |
2021-12-11 | €0.8887413 | -0.26% |
2021-12-12 | €0.89246602 | +0.42% |
2021-12-13 | €0.89056608 | -0.21% |
Long term Liquity USD price prediction
Month | Price Prediction | Change |
January 22 | €0.90040808 | -0.78% |
February 22 | €0.91890728 | +2.05% |
March 22 | €0.93446299 | +1.69% |
April 22 | €0.95326288 | +2.01% |
May 22 | €0.97024456 | +1.78% |
June 22 | €0.98542678 | +1.56% |
July 22 | €1 | +1.87% |
August 22 | €1.02 | +1.5% |
September 22 | €1.04 | +1.92% |
October 22 | €1.05 | +1.31% |
November 22 | €1.07 | +1.76% |
December 22 | €1.09 | +1.73% |
People also watch
Juno NetworkJUNO
Price • 7D
€12.96-10.02%